
Description of corundum carburizer
Carburizers ( or carburizer ) are carbon-containing substances added to make up for the carbon content burned in the smelting of steel and iron.



Characteristics of the carburizer
| Subject | KR-ZT-01 | KR-ZT-02 | KR-ZT-03 | KR-ZT-04 | KR-ZT-05 | KR-ZT-06 |
|---|---|---|---|---|---|---|
| Carbon, not less than | 85.00% | 90.00% | 92.00% | 93.00% | 94.00% | 95.00% |
| Sulphur(S), no more | 0.40% | 0.40% | 0.40% | 0.40% | 0.30% | 0.30% |
| Ash contentnot more | 10.00% | 8.00% | 6.50% | 6.00% | 5.00% | 4.00% |
| Fugacitynot more | 2.00% | 2.00% | 1.50% | 1.30% | 1.00% | 1.00% |
| Moisture, max | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
Note: Content, particle size and packaging can be customized according to requirements.
Classification
Depending on the material, it can be divided into: petroleum coke carburizer, coke carburizer, graphitized carburizer, natural graphite carburizer and composite material carburizer. At present, petroleum coke carburizer is the most widely used carburizer.



Application of carburizing agent
Carburizing agents are used in a wide range of industries:
- slag foaming;
- enrichment of metal alloys with carbon;
- production of carbon graphite materials.














