
Description of aerogel insulation blanket
Aerogel-based thermal insulation felt is made by combining aerogel and glass fiber. It is widely used in industry due to its excellent thermal insulation properties and lightness.
Characteristics of the aerogel insulation blanket
| Technical specifications | IIIA aerogel felt | IIIA Aerogel Roll | IVA Aerogel Roll | |
|---|---|---|---|---|
| GB/T 34336-2017 Nanoporous aerogel composite insulation products | ||||
| Appearance | Flexible roll material, mostly white, color can be customized | |||
| (the surface must be flat, free of scratches, stains and damage preventing use) | ||||
| Thickness (mm) | 0.5、1.0、2.0 | 3、5、10、15、20 | ||
| Width (mm) | 1500 | |||
| Thermal conductivity | Average temperature 25℃ | ≤0.021W/(m-K) | ||
| Average temperature 200℃ | ≤0.027W/(m-K) | |||
| Average temperature 300℃ | ≤0.035W/(m-K) | |||
| Average temperature 500℃ | ≤0.065W/(m-K) | |||
| Bulk density (kg/m3) | 180 | |||
| Hydrophobicity | 99.90% | |||
| Combustion rate | Level A1 | |||
| Compressive strength | ≥83kPa | |||
| Rebound velocity in compression | 99% | |||
| Weight loss due to vibration | ≤1% | |||
| Maximum operating temperature | 650℃ | 650℃ | 950℃ | |
| Permanent replacement of the heating line | -1.20% | |||
| Corrosivity (for austenitic stainless steel coating) | Live corrosion | No cracks were observed on the blank test specimens, | ||
| and the test specimens also showed no cracks. | ||||
| Leach solution pH value | 7.4 | |||
| w(SiO32-)+w(Na+) | 0.05% | |||



