Characteristics of honeycomb ceramics
Chemical properties
Composition | Material | |||||
---|---|---|---|---|---|---|
cordierite | mullite-cordierite | mullite | corundum | chrome-rubber | zirconium corundum | |
SiO2 | 42-52 | 40-50 | 35-38 | 25-30 | 23-28 | 23-28 |
AL2O3 | 36-40 | 45-50 | 60-65 | 65-70 | 65-70 | 65-70 |
MgO | 12-15 | 6-9 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Fe2O3 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
K2O+Na2O+CaO | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 |
Physical properties
Properties | Material | |||||
---|---|---|---|---|---|---|
cordierite | mullite-cordierite | mullite | corundum | chrome-rubber | zirconium corundum | |
Volumetric weight(g/cm3) | 0.6-0.8 | 0.7-0.9 | 0.8-1.0 | 0.9-1.1 | 0.9-1.15 | 0.9-1.15 |
Coefficient of thermal expansion(20-1000 ℃)*10-6-0C-1 | 1.8-2.3 | 4-5 | 5-6 | 5-6.5 | 5-6.5 | 5-6 |
Specific heat capacity(J-(g-K)-1 | ≥0.85 | ≥0.90 | ≥1.0 | ≥1.10 | ≥1.15 | ≥1.15 |
Heat transfer coefficient(1000℃(w-(m-k)-1 | ≥1.0 | ≥1.10 | ≥1.20 | ≥1.20 | ≥1.30 | ≥1.30 |
Max. operating temperature(℃) | 1250 | 1350 | 1450 | 1550 | 1550 | 1550 |
Axial compressive strength A/MPa | ≥20 | ≥22 | ≥22 | ≥25 | ≥30 | ≥30 |
Compressive strength in the B/MPa axis | >8 | >10 | >10 | >12 | >15 | >15 |
Description of the ceramic honeycomb thermal accumulator
Form
- Square holes, round holes, hexagonal holes and other hole shapes
- Different wall shapes such as plane, sloping, single groove, double groove.
Size
150*100*100mm, 100*100*100mm, and can be customized on request.
Material
Cordierite, mullite, corundum mullite, corundum, zirconium corundum, chrome corundum, etc.
Number of holes
20*20, 20*30, 12*12, 12*18, etc.
Application of ceramic honeycomb regenerator
Main application area: metallurgical plants, incinerators, thermal waste gas treatment equipment, chemical plants, metallurgical plants, power plants, power industry boilers, gas turbines, engineering heating equipment, ethylene cracking furnaces, etc.