Characteristics of cement CA50/70/80
| Subject/Sort | CA50 | CA70 | CA80 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A600 | A700 | A900 | CA70 | CA70W | CA70S | CA71 | CA80 | CA80S | |||
| Chemical composition | ω (SiO2) ≤/% | 7.8 | 7.5 | 5.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| ω (Al2O3)/% | 50.0 | 51.0 | 53.5 | 68.5-70.5 | 68.5-70.5 | 68.5-70.5 | 69.5-71.5 | 78.0-81.0 | 78.0-81.0 | ||
| ω (Fe2O3) ≤/% | 2.5 | 2.5 | 2.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
| ω (CaO)/% | / | / | / | 28.5-30.5 | 28.5-30.5 | 28.5-30.5 | 27.5-29.5 | 17.5-20.5 | 17.5-20.5 | ||
| ω (MgO) ≤/% | / | / | / | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
| ω (R2O) ≤/% | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ||
| ω (S) ≤/% | 0.1 | 0.1 | 0.1 | / | / | / | / | / | / | ||
| ω (Cl) ≤/% | 0.1 | 0.1 | 0.1 | / | / | / | / | / | / | ||
| Fineness | d50/μm | / | / | / | 11-4 | 8-11 | 6-9 | 10-13 | 5-8 | 5-8 | |
| -45μm ≤/% | / | / | / | 8.0 | 5.0 | 5.0 | 8.0 | 5.0 | 5.0 | ||
| Installation time | Initial setup time (min) | ≥45 | ≥60 | ≥90 | 120-180 | 30-90 | 180-240 | 150-210 | 30-90 | 90-150 | |
| Final setting time (min) | ≤6 | ≤6 | ≤6 | 150-240 | 90-180 | 240-330 | 210-300 | 90-180 | 270-360 | ||
| Strength (ISO) | Bending strength/MPa | 24h | 6.0 | 6.5 | 8.0 | 7.5-10.0 | 8.0-10.5 | 8.0-10.5 | 8.5-11.0 | 5.0-7.5 | 5.0-7.5 |
| 72h | 7.0 | 7.5 | 10.0 | 10.0-12.0 | 10.5-12.5 | 10.5-12.5 | 11.0-12.5 | 6.0-8.5 | 6.0-8.5 | ||
| Compressive strength/MPa | 24h | 45 | 55 | 72 | 40-50 | 45-55 | 45-55 | 50-60 | 30-40 | 30-40 | |
| 72h | 55 | 65 | 82 | 45-55 | 50-60 | 50-60 | 55-65 | 40-50 | 40-50 | ||
| 325M Residue on sieve, ≤/% | 15 | 12 | 8 | / | / | / | / | / | / | ||
| Specific surface area ≥/(㎡/kg) | 300 | 320 | 350 | / | / | / | / | / | / | ||
Use of refractory cement
- Production of refractory concrete and individual products with fire resistance up to 1700 c.
- It is used for the production of particularly critical refractory mixtures and concretes, as well as for obtaining high-quality vibration-cast refractory products.
- Plugging of cold oil wells, plugging of cracks in rocks with high water flow rates.
- Manufacture of concrete and reinforced concrete structures when the calculated strength of concrete must be achieved within 1 or 2 days.
- Manufacture of precast concrete products in reinforced concrete plants and construction sites, where aluminous cement acts as a concrete hardening accelerator.
- Construction of marine and underground structures where increased sulfate resistance is required.
- Sealing holes in sea transport vessels.
- Rapid construction of foundations for machines, pouring of anchor bolts, restoration of damaged buildings and bridges.
- Manufacturing of containers and other structures where aluminous cement provides increased resistance to organic acids, sulfur compounds, sulfuric acid, lactic acid, saline solution, and starch.
- Production of dry building mixtures.

WHY US?!
AFFORDABLE PRICE
The best prices on the market are our achievement. We are a manufacturer, which allows us to please the buyer with an acceptable price.
HIGH QUALITY
With over 20 years of experience in the market, Kerui has a set of effective quality management system.
FULL CERTIFICATION
Our products are certified and comply with all modern requirements and technical regulations.
EXPERT SUPPORT
Highly qualified specialists in the industry with more than 20 years of experience in the field.

FAQ about refractory cement
- Kerui Refractory is the original manufacturer in China. Established in 2004, Kerui has rich experience in refractory industry.
- Can I visit the factory? Yes! You are welcome to visit the Kerui factory at any time. The factory is located in Xinmi City, Henan Province. Contact Kerui to arrange a visit.
- Can you provide free samples? Yes! Kerui provides free samples. Customers are responsible for freight. Please let us know which product you are interested in for more details.
- Do you offer technical guidance? Yes! Kerui's professional engineers offer technical advice on the selection and manufacture of monolithic refractory products, subsequent furnace maintenance, and other issues.







